areas transferred:
The CCAA with other powers remain in full (883 seats) although this number also is insufficient to meet to the already battered administration of justice and that some TCM as Galicia requested only 14 seats in the Management Body, or Autonomous Regions with powers such as Catalonia, Aragon, Asturias have not applied any place.
| SCOPE | MANAGEMENT | PROCESSING | J. HELP | TOTAL |
| ANDALUSIA | 86 | 94 | 162 | 342 |
| CANARY | 15 | 0 | 50 | 65 |
| CANTABRIA | 8 | 12 | 14 | 34 |
| GALICIA | 14 | 0 | 0 | 14 |
| MADRID | 15 | 140 | 33 | 188 |
| Navarra | 0 | 0 | 9 | 9 |
| P. VALENCIA | 28 | 40 | 20 | 88 |
| PAIS VASCO | 46 | 41 | 56 | 143 |
| TOTAL | 212 | 327 | 344 | 883 |
0 comments:
Post a Comment